Keys, Attunements, and Completed Quests
Quickly see who's attuned to what or search for those with the properly completed keys
| Member Name | Level | Class | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Aamodar | 70 | Hunter | |||||||||||||||
| Aamodina | 30 | Paladin | |||||||||||||||
| abitako | 70 | Hunter | |||||||||||||||
| Aemelia | 13 | Priest | |||||||||||||||
| Alluvianna | 70 | Warlock | ARC | AK-H | FK-H | FRG1 | FRG2 | FRG3 | KAR | SLABS | SH | H-WF | |||||
| Amedina | 70 | Warrior | |||||||||||||||
| Anjevchrovno | 32 | Shaman | |||||||||||||||
| Anvos | 70 | Priest | |||||||||||||||
| Arjay | 70 | Warrior | |||||||||||||||
| Arogriga | 66 | Warrior | |||||||||||||||
| Astrixx | 11 | Rogue | |||||||||||||||
| Azel | 32 | Warlock | |||||||||||||||
| Bacha | 11 | Warrior | |||||||||||||||
| Bauglir | 55 | Priest | |||||||||||||||
| bbloodeater | 70 | Hunter | ARC | AK-H | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | H-RK | SLABS | SH | H-WF | |||
| Benjel | 70 | Warrior | AK-H | BWL | FK-H | KAR | H-KT | MC | ONY | H-RK | SLABS | H-WF | |||||
| Bilf | 22 | Warlock | |||||||||||||||
| billye | 70 | Warrior | |||||||||||||||
| Bitantinka | 40 | Rogue | |||||||||||||||
| Bloodmist | 16 | Warlock | |||||||||||||||
| Blough | 63 | Hunter | |||||||||||||||
| Bolth | 70 | Priest | |||||||||||||||
| Bolz | 70 | Druid | |||||||||||||||
| Bronxmp | 70 | Warrior | |||||||||||||||
| bucke | 6 | Warlock | |||||||||||||||
| buoy | 70 | Shaman | AK-H | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | H-RK | SLABS | H-WF | |||||
| Buoy | 70 | Shaman | |||||||||||||||
| Burfoot | 70 | Warlock | |||||||||||||||
| Cairn | 23 | Warrior | |||||||||||||||
| Cartright | 26 | Hunter | |||||||||||||||
| Celendan | 13 | Paladin | |||||||||||||||
| Chaostemplar | 70 | Rogue | |||||||||||||||
| chrondo | 70 | Paladin | FK-H | H-RK | |||||||||||||
| Cras | 51 | Warrior | |||||||||||||||
| Cuco | 70 | Rogue | AK-H | FK-H | H-KT | MC | H-RK | H-WF | |||||||||
| Dallahannia | 41 | Mage | |||||||||||||||
| Dallahrall | 70 | Warlock | |||||||||||||||
| Danelle | 44 | Paladin | |||||||||||||||
| Daphney | 28 | Druid | |||||||||||||||
| Diabolik | 70 | Warrior | |||||||||||||||
| Ditholovis | 60 | Priest | |||||||||||||||
| Dreamslayr | 61 | Paladin | |||||||||||||||
| Dthdealer | 12 | Warrior | |||||||||||||||
| Edgoesmoo | 38 | Druid | |||||||||||||||
| Edgonehuntin | 70 | Hunter | |||||||||||||||
| Edsdea | 44 | Priest | |||||||||||||||
| Edsdead | 50 | Priest | |||||||||||||||
| Edsgonebad | 70 | Paladin | |||||||||||||||
| Edshammy | 70 | Shaman | |||||||||||||||
| Edsshaman | 70 | Shaman | |||||||||||||||
| Edwarlock | 31 | Warlock | |||||||||||||||
| Edzbloodyelf | 70 | Paladin | |||||||||||||||
| Elionbel | 66 | Warlock | |||||||||||||||
| Elisbet | 41 | Warrior | |||||||||||||||
| Enragedsage | 33 | Mage | |||||||||||||||
| Ensure | 47 | Warrior | |||||||||||||||
| Eroica | 41 | Hunter | |||||||||||||||
| Evelinia | 70 | Priest | |||||||||||||||
| Evermoor | 70 | Warrior | AK-H | H-RK | H-WF | ||||||||||||
| Eviliae | 16 | Warlock | |||||||||||||||
| Evilkarroog | 61 | Shaman | |||||||||||||||
| Fallensage | 32 | Paladin | |||||||||||||||
| Faudt | 70 | Mage | |||||||||||||||
| Flapper | 28 | Hunter | |||||||||||||||
| Flizo | 70 | Rogue | |||||||||||||||
| frostlock | 70 | Warlock | KAR | H-KT | |||||||||||||
| Furret | 70 | Priest | AK-H | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | H-RK | SLABS | SH | H-WF | |||
| Galactic | 70 | Warlock | |||||||||||||||
| Gingngging | 70 | Druid | |||||||||||||||
| Gorlash | 64 | Paladin | |||||||||||||||
| Grodin | 70 | Druid | |||||||||||||||
| Grumal | 61 | Druid | |||||||||||||||
| Grummy | 65 | Paladin | |||||||||||||||
| Gunthorr | 14 | Warrior | |||||||||||||||
| Hansulu | 12 | Mage | |||||||||||||||
| hatar | 70 | Shaman | |||||||||||||||
| Haukea | 70 | Mage | FK-H | H-RK | |||||||||||||
| Haurun | 70 | Druid | AK-H | BWL | FK-H | KAR | H-KT | MC | ONY | H-RK | SLABS | H-WF | |||||
| Heeman | 32 | Paladin | |||||||||||||||
| Hkphooey | 45 | Rogue | |||||||||||||||
| Hordetroll | 60 | Warrior | |||||||||||||||
| Hun | 70 | Hunter | |||||||||||||||
| Huntersage | 70 | Hunter | FK-H | ||||||||||||||
| Høwitzer | 14 | Hunter | |||||||||||||||
| iaedyene | 70 | Mage | BWL | KAR | MC | ONY | |||||||||||
| Iceknight | 70 | Mage | |||||||||||||||
| Ieatmeatt | 42 | Hunter | |||||||||||||||
| Igotthepower | 44 | Warlock | |||||||||||||||
| Incoherent | 70 | Priest | |||||||||||||||
| Jacekll | 70 | Rogue | |||||||||||||||
| Jaiden | 70 | Rogue | |||||||||||||||
| Jamei | 12 | Warlock | |||||||||||||||
| Jarrgon | 70 | Rogue | AK-H | FK-H | FRG1 | H-RK | H-WF | ||||||||||
| Jayli | 70 | Hunter | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Jenkies | 70 | Priest | |||||||||||||||
| Jiki | 70 | Warrior | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Juwannaman | 46 | Mage | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Kanaloe | 66 | Hunter | |||||||||||||||
| Kazuii | 70 | Hunter | |||||||||||||||
| Kazzie | 60 | Druid | |||||||||||||||
| Kersplat | 70 | Mage | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Ketamine | 64 | Warlock | |||||||||||||||
| Kitbinx | 40 | Druid | |||||||||||||||
| Kliment | 60 | Mage | |||||||||||||||
| Kolran | 29 | Rogue | |||||||||||||||
| Kruptos | 10 | Mage | |||||||||||||||
| Laziiae | 21 | Paladin | |||||||||||||||
| Leblackstoag | 36 | Warrior | |||||||||||||||
| Levia | 20 | Mage | |||||||||||||||
| Lokahi | 51 | Priest | |||||||||||||||
| Lokthar | 67 | Warrior | |||||||||||||||
| Loukahn | 70 | Rogue | |||||||||||||||
| Loveleigh | 16 | Rogue | |||||||||||||||
| Lunaa | 70 | Rogue | |||||||||||||||
| Lunah | 70 | Shaman | |||||||||||||||
| Luvleigh | 70 | Shaman | AK-H | FK-H | H-KT | H-RK | SLABS | SH | |||||||||
| Magilla | 69 | Priest | |||||||||||||||
| Majandra | 39 | Warlock | |||||||||||||||
| Maltric | 10 | Paladin | |||||||||||||||
| Mandelis | 70 | Rogue | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Mandy | 70 | Rogue | |||||||||||||||
| Masochism | 70 | Warrior | |||||||||||||||
| Maugutra | 70 | Warlock | ARC | AK-H | FK-H | KAR | H-KT | H-RK | SLABS | SH | H-WF | ||||||
| mayahills | 70 | Paladin | ARC | SLABS | SH | ||||||||||||
| Meatwadz | 70 | Mage | |||||||||||||||
| Melastra | 23 | Warlock | |||||||||||||||
| Melita | 68 | Rogue | |||||||||||||||
| Mikegoodness | 20 | Warrior | |||||||||||||||
| Mindbullets | 70 | Priest | ARC | AK-H | FK-H | KAR | H-KT | MC | H-RK | SLABS | H-WF | ||||||
| Mogorada | 11 | Druid | |||||||||||||||
| Molecular | 15 | Warlock | |||||||||||||||
| Moohan | 70 | Warrior | |||||||||||||||
| Mort | 62 | Rogue | |||||||||||||||
| Mortania | 61 | Warlock | |||||||||||||||
| Mortimer | 70 | Warrior | ARC | AK-H | BWL | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | SLABS | SH | H-WF |
| Mortimoo | 34 | Druid | |||||||||||||||
| Mortomon | 19 | Shaman | |||||||||||||||
| Motgut | 70 | Warlock | |||||||||||||||
| Mundjamba | 38 | Hunter | |||||||||||||||
| Natea | 70 | Paladin | |||||||||||||||
| Naxcis | 15 | Warlock | |||||||||||||||
| Nedlin | 26 | Mage | |||||||||||||||
| Nedlock | 63 | Warlock | |||||||||||||||
| Nedman | 53 | Warrior | |||||||||||||||
| Nedwaite | 70 | Hunter | |||||||||||||||
| Nephthyss | 70 | Warlock | AK-H | FK-H | KAR | H-KT | MC | H-RK | SLABS | H-WF | |||||||
| Ngage | 22 | Priest | |||||||||||||||
| Nighthorn | 70 | Hunter | BWL | KAR | MC | ONY | |||||||||||
| Ninjurai | 56 | Rogue | |||||||||||||||
| Noumen | 1 | ||||||||||||||||
| Nukleus | 5 | Mage | |||||||||||||||
| Nymione | 68 | Hunter | |||||||||||||||
| Odyssus | 70 | Paladin | |||||||||||||||
| Offal | 12 | Warrior | |||||||||||||||
| Okthrogg | 70 | Hunter | |||||||||||||||
| Olidus | 29 | Druid | |||||||||||||||
| Onassi | 23 | Hunter | |||||||||||||||
| Onorandra | 70 | Mage | |||||||||||||||
| Oread | 26 | Hunter | |||||||||||||||
| Oresund | 11 | Shaman | |||||||||||||||
| Packcow | 1 | Druid | |||||||||||||||
| Paithan | 70 | Paladin | |||||||||||||||
| Parasectum | 70 | Mage | AK-H | FK-H | FRG1 | FRG3 | H-KT | MC | H-RK | SLABS | SH | ||||||
| Patroclus | 14 | Warrior | |||||||||||||||
| Peetch | 70 | Priest | ARC | BWL | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | SLABS | SH | ||||
| Penitron | 25 | Paladin | |||||||||||||||
| Phog | 11 | Paladin | |||||||||||||||
| Phranq | 70 | Shaman | ARC | AK-H | FK-H | FRG1 | FRG2 | FRG3 | KAR | H-KT | MC | ONY | H-RK | H-WF | |||
| Profecy | 49 | Hunter | |||||||||||||||
| Prydery | 70 | Warrior | |||||||||||||||
| Pullalot | 27 | Paladin | |||||||||||||||
| Pwnaura | 21 | Paladin | |||||||||||||||
| Rabchuk | 70 | Druid | |||||||||||||||
| Racent | 59 | Warrior | |||||||||||||||
| Rapin | 70 | Hunter | |||||||||||||||
| Riioku | 70 | Warlock |
Root











